NewsCodes Concept
Results from requesting a Scheme-URI
Copyright 2016 IPTC - www.iptc.org. The Creative Commons Attribution (CC BY) 4.0 license applies to all NewsCodes
Find a list of all available IPTC NewsCodes vocabularies at http://cv.iptc.org/newscodes/ Find guidelines for using this CV server at http://dev.iptc.org/NewsCodes-CV-Server |
Metadata about the scheme/controlled vocabulary
Scheme URI = http://cv.iptc.org/newscodes/spsocstat/ |
|||
Name (en-US): Soccer Statistics | |||
Name (en-GB): Soccer Statistics | |||
Definition (en-US): Vocabulary of statistics for Soccer | |||
Definition (en-GB): Vocabulary of statistics for Soccer |
* |
Concept ID (QCode) = spsocstat:line-formation-row, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/line-formation-row | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): line-formation-row | |||
Name (en-GB): line-formation-row | |||
Definition (en-GB): Integer value ascending from closest to the goalkeeper. All players in the row closest to the goalkeeper have 1 as value, the next row 2, etc. Indicates row the player belonged to at the start of the game or when they entered the game. | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:line-formation-position, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/line-formation-position | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): line-formation-position | |||
Name (en-GB): line-formation-position | |||
Definition (en-GB): Integer value ascending from left side of field. Starts at 1 for the first player in each line-formation. | Indicates line-position player had at the start of the game or when the player entered the game. | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:line-formation, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/line-formation | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): line-formation | |||
Name (en-GB): line-formation | |||
Definition (en-GB): String representing the formation of the team on the field starting from the back of the field. This can be written as 4-4-2 where the hyphens separates the lines on the field from the defense at left to the forwards to the right. Depending on the formation of the team other than three digits can be used, for example 4-2-3-1. | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:time-entered-event, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/time-entered-event | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): time-entered-event | |||
Name (en-GB): time-entered-event | |||
Definition (en-GB): Time in minutes when the player entered the event. | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:time-exited-event, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/time-exited-event | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): time-exited-event | |||
Name (en-GB): time-exited-event | |||
Definition (en-GB): Time in minutes when the player exited the event. | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-game-winning, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-game-winning | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-game-winning | |||
Name (en-GB): goals-game-winning | |||
Definition (en-GB): Goals that meant winning a game. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-game-tying, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-game-tying | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-game-tying | |||
Name (en-GB): goals-game-tying | |||
Definition (en-GB): Goals that meant tying a game. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-overtime, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-overtime | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-overtime | |||
Name (en-GB): goals-overtime | |||
Definition (en-GB): Goals scored during overtime. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-shootout, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-shootout | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-shootout | |||
Name (en-GB): goals-shootout | |||
Definition (en-GB): Goals scored during shootout. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-total | |||
Name (en-GB): goals-total | |||
Definition (en-GB): Total number of goals by the team. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:assists-game-winning, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/assists-game-winning | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): assists-game-winning | |||
Name (en-GB): assists-game-winning | |||
Definition (en-GB): Assists to goals that meant winning a game. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:assists-game-tying, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/assists-game-tying | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): assists-game-tying | |||
Name (en-GB): assists-game-tying | |||
Definition (en-GB): Assists to goals that meant tying a game. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:assists-overtime, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/assists-overtime | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): assists-overtime | |||
Name (en-GB): assists-overtime | |||
Definition (en-GB): Assists made on goals scored during overtime. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:assists-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/assists-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): assists-total | |||
Name (en-GB): assists-total | |||
Definition (en-GB): Number of assists. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:points, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/points | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): points | |||
Name (en-GB): points | |||
Definition (en-GB): Sum of goals and assists. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-total | |||
Name (en-GB): shots-total | |||
Definition (en-GB): Total number of shots made in attempt to score goal. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-on-goal-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-on-goal-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-on-goal-total | |||
Name (en-GB): shots-on-goal-total | |||
Definition (en-GB): Total number of shots on goal that did not hit the net. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-off-goal-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-off-goal-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-off-goal-total | |||
Name (en-GB): shots-off-goal-total | |||
Definition (en-GB): Total number of shots towards the goal, but that would have missed the target anyway. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-penalty-shot-taken, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-penalty-shot-taken | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-penalty-shot-taken | |||
Name (en-GB): shots-penalty-shot-taken | |||
Definition (en-GB): Total number of attempts to score as penalty-shot. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-penalty-shot-scored, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-penalty-shot-scored | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-penalty-shot-scored | |||
Name (en-GB): shots-penalty-shot-scored | |||
Definition (en-GB): Goals scored as penalty-shots. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-penalty-shot-missed, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-penalty-shot-missed | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-penalty-shot-missed | |||
Name (en-GB): shots-penalty-shot-missed | |||
Definition (en-GB): Total number of attempts to score as penalty-shot that did not result in a goal. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-penalty-shot-percentage, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-penalty-shot-percentage | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-penalty-shot-percentage | |||
Name (en-GB): shots-penalty-shot-percentage | |||
Definition (en-GB): Percentage of penalty shots scored. Could be calculated from above values. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-shootout-taken, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-shootout-taken | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-shootout-taken | |||
Name (en-GB): shots-shootout-taken | |||
Definition (en-GB): Total number of attempts to score during shootout. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-shootout-scored, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-shootout-scored | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-shootout-scored | |||
Name (en-GB): shots-shootout-scored | |||
Definition (en-GB): Goals scored during shootout. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-shootout-missed, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-shootout-missed | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-shootout-missed | |||
Name (en-GB): shots-shootout-missed | |||
Definition (en-GB): Goals missed during shootout. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-shootout-percentage, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-shootout-percentage | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-shootout-percentage | |||
Name (en-GB): shots-shootout-percentage | |||
Definition (en-GB): Percentage of shootout goals scored. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:giveaways, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/giveaways | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): giveaways | |||
Name (en-GB): giveaways | |||
Definition (en-GB): Changes in possession, usually as a result of poor play leading to the other team getting the ball. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:offsides, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/offsides | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): offsides | |||
Name (en-GB): offsides | |||
Definition (en-GB): Total number of offsides. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:corner-kicks, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/corner-kicks | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): corner-kicks | |||
Name (en-GB): corner-kicks | |||
Definition (en-GB): Total number of corner kicks performed. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:hat-tricks, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/hat-tricks | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): hat-tricks | |||
Name (en-GB): hat-tricks | |||
Definition (en-GB): A record of the number of times a player scored three or more goals in a game. Sometimes, the rules that govern the assignment of a hat-trick varies. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-hit-frame, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-hit-frame | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-hit-frame | |||
Name (en-GB): shots-hit-frame | |||
Definition (en-GB): Total number of shots hitting the goal frame. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-own, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-own | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-own | |||
Name (en-GB): goals-own | |||
Definition (en-GB): Goals scored on own net. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:free-kicks, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/free-kicks | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): free-kicks | |||
Name (en-GB): free-kicks | |||
Definition (en-GB): Unopposed kicks on the field awarded to a team due to an opposing team's infraction. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-penalty-shot-allowed, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-penalty-shot-allowed | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-penalty-shot-allowed | |||
Name (en-GB): shots-penalty-shot-allowed | |||
Definition (en-GB): Total number of penalty-shots allowed from other teams. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-penalty-shot-allowed, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-penalty-shot-allowed | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-penalty-shot-allowed | |||
Name (en-GB): goals-penalty-shot-allowed | |||
Definition (en-GB): Total number of goals allowed as penalty shots. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-against-average, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-against-average | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-against-average | |||
Name (en-GB): goals-against-average | |||
Definition (en-GB): Average goals against per game for the given period. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:goals-against-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/goals-against-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): goals-against-total | |||
Name (en-GB): goals-against-total | |||
Definition (en-GB): Total goals against per game for the given period. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:saves, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/saves | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): saves | |||
Name (en-GB): saves | |||
Definition (en-GB): Score attempts that were saved by the goal-keeper. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:save-percentage, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/save-percentage | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): save-percentage | |||
Name (en-GB): save-percentage | |||
Definition (en-GB): Percentage of saves compared to score-attempts on goal. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:catches-punches, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/catches-punches | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): catches-punches | |||
Name (en-GB): catches-punches | |||
Definition (en-GB): Situations when the goalie catches or punches the ball. Not a save attempt. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-on-goal-against-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-on-goal-against-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-on-goal-against-total | |||
Name (en-GB): shots-on-goal-against-total | |||
Definition (en-GB): Total number of shots on goal against. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-shootout-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-shootout-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-shootout-total | |||
Name (en-GB): shots-shootout-total | |||
Definition (en-GB): Total number of attempts to score during shootout. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-shootout-allowed, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-shootout-allowed | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-shootout-allowed | |||
Name (en-GB): shots-shootout-allowed | |||
Definition (en-GB): Goals allowed during shootout. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shots-blocked, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shots-blocked | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shots-blocked | |||
Name (en-GB): shots-blocked | |||
Definition (en-GB): Score attempts that was blocked by someone else than the goal-keeper. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:shutouts, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/shutouts | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): shutouts | |||
Name (en-GB): shutouts | |||
Definition (en-GB): Number of games when you did not allow the other team to score. | |||
Related concept (skos:broader): spct:defense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:fouls-commited, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/fouls-commited | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): fouls-commited | |||
Name (en-GB): fouls-commited | |||
Definition (en-GB): Total number of fouls commited. Generally a defensive foul. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:fouls-suffered, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/fouls-suffered | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): fouls-suffered | |||
Name (en-GB): fouls-suffered | |||
Definition (en-GB): Total number of fouls the player has suffered. Generally an offensive foul. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:cautions-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/cautions-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): cautions-total | |||
Name (en-GB): cautions-total | |||
Definition (en-GB): Total number of cautions recieved. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:cautions-pending, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/cautions-pending | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): cautions-pending | |||
Name (en-GB): cautions-pending | |||
Definition (en-GB): Number of cautions that could result in a game suspension. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:caution-points-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/caution-points-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): caution-points-total | |||
Name (en-GB): caution-points-total | |||
Definition (en-GB): Total amount of caution points. Can occur over various games in a season. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:caution-points-pending, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/caution-points-pending | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): caution-points-pending | |||
Name (en-GB): caution-points-pending | |||
Definition (en-GB): Number of caution points that could result in a game suspension. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:ejections-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/ejections-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): ejections-total | |||
Name (en-GB): ejections-total | |||
Definition (en-GB): Total number of ejections. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:ejections-second-caution, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/ejections-second-caution | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): ejections-second-caution | |||
Name (en-GB): ejections-second-caution | |||
Definition (en-GB): Number of ejections as a result of two cautions received. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:ejections-straight, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/ejections-straight | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): ejections-straight | |||
Name (en-GB): ejections-straight | |||
Definition (en-GB): Number of ejections with no caution. | |||
Related concept (skos:broader): spct:penalty | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:touches, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/touches | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): touches | |||
Name (en-GB): touches | |||
Definition (en-GB): Number of times player gets control of the ball. | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:passes-total, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/passes-total | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): passes-total | |||
Name (en-GB): passes-total | |||
Definition (en-GB): Number of passes attempted. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:passes-complete, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/passes-complete | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): passes-complete | |||
Name (en-GB): passes-complete | |||
Definition (en-GB): Number of passes attempted which were successful. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:passes-complete-percentage, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/passes-complete-percentage | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): passes-complete-percentage | |||
Name (en-GB): passes-complete-percentage | |||
Definition (en-GB): Percentage of successful complete passes. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:passes-incomplete, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/passes-incomplete | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): passes-incomplete | |||
Name (en-GB): passes-incomplete | |||
Definition (en-GB): Number of passes attempted which were unsuccessful. | |||
Related concept (skos:broader): spct:offense | |||
Member of scheme: http://cv.iptc.org/newscodes/spsocstat/ |
* |
Concept ID (QCode) = spsocstat:passes-complete-3rd-final, ID (URI) = http://cv.iptc.org/newscodes/spsocstat/passes-complete-3rd-final | |||
Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
Name (en-US): passes-complete-3rd-final | |||
Name (en-GB): passes-complete-3rd-final | |||
Definition (en-GB): Successful final third passes. | |||
Related concept (skos:broader): spct:offense | |||
