|
NewsCodes Concept
Results from requesting a Scheme-URI
Copyright 2016 IPTC - www.iptc.org. The Creative Commons Attribution (CC BY) 4.0 license applies to all NewsCodes
Find a list of all available IPTC NewsCodes vocabularies at http://cv.iptc.org/newscodes/ Find guidelines for using this CV server at http://dev.iptc.org/NewsCodes-CV-Server |
|
Metadata about the scheme/controlled vocabulary
Scheme URI = http://cv.iptc.org/newscodes/spbblstat/ |
|||
| Name (en-US): Baseball Statistics | |||
| Definition (en-US): Vocabulary of statistics for Baseball |
| * |
| Concept ID (QCode) = spbblstat:average, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/average | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): average | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:runs-scored, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/runs-scored | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): runs-scored | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:at-bats, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/at-bats | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): at-bats | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:hits, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/hits | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): hits | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:rbi, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/rbi | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): rbi | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:total-bases, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/total-bases | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): total-bases | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:slugging-percentage, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/slugging-percentage | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): slugging-percentage | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:bases-on-balls, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/bases-on-balls | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): bases-on-balls | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:bases-on-balls-rate, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/bases-on-balls-rate | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): bases-on-balls-rate | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:bases-on-balls-intentional, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/bases-on-balls-intentional | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): bases-on-balls-intentional | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:strikeouts-against, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/strikeouts-against | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): strikeouts-against | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:strikeouts-looking, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/strikeouts-looking | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): strikeouts-looking | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:outs-ground, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/outs-ground | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): outs-ground | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:outs-fly, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/outs-fly | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): outs-fly | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:left-on-base, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/left-on-base | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): left-on-base | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:left-in-scoring-position, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/left-in-scoring-position | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): left-in-scoring-position | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:singles, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/singles | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): singles | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:doubles, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/doubles | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): doubles | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:triples, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/triples | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): triples | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:home-runs, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/home-runs | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): home-runs | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:home-runs-season, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/home-runs-season | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): home-runs-season | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:grand-slams, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/grand-slams | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): grand-slams | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:streak-hits, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/streak-hits | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): streak-hits | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:hits-event-winning, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/hits-event-winning | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): hits-event-winning | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:at-bats-per-rbi, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/at-bats-per-rbi | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): at-bats-per-rbi | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:plate-appearances-per-rbi, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/plate-appearances-per-rbi | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): plate-appearances-per-rbi | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:at-bats-per-home-run, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/at-bats-per-home-run | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): at-bats-per-home-run | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:plate-appearances-per-home-run, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/plate-appearances-per-home-run | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): plate-appearances-per-home-run | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:sac-flies, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/sac-flies | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): sac-flies | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:sac-bunts, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/sac-bunts | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): sac-bunts | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:sacrifices, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/sacrifices | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): sacrifices | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:grounded-into-double-play, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/grounded-into-double-play | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): grounded-into-double-play | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:hit-into-double-play, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/hit-into-double-play | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): hit-into-double-play | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:moved-up, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/moved-up | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): moved-up | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:on-base-percentage, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/on-base-percentage | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): on-base-percentage | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:stolen-bases, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/stolen-bases | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): stolen-bases | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:stolen-bases-caught, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/stolen-bases-caught | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): stolen-bases-caught | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:stolen-bases-average, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/stolen-bases-average | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): stolen-bases-average | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:hit-by-pitch, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/hit-by-pitch | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): hit-by-pitch | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:reached-base-defensive-interference, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/reached-base-defensive-interference | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): reached-base-defensive-interference | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:reached-base-error, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/reached-base-error | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): reached-base-error | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:reached-base-fielder-choice, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/reached-base-fielder-choice | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): reached-base-fielder-choice | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:on-base-plus-slugging, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/on-base-plus-slugging | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): on-base-plus-slugging | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:plate-appearances, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/plate-appearances | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): plate-appearances | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:hits-extra-base, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/hits-extra-base | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): hits-extra-base | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:strikeout-rate, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/strikeout-rate | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): strikeout-rate | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:double-plays-against, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/double-plays-against | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): double-plays-against | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:triple-plays-against, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/triple-plays-against | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): triple-plays-against | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:pick-offs-against, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/pick-offs-against | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): pick-offs-against | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:games-played, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/games-played | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): games-played | |||
| Related concept (skos:broader): spct:offense | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:runs-allowed, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/runs-allowed | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): runs-allowed | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:home-runs-allowed, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/home-runs-allowed | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): home-runs-allowed | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:sacrifice-bunts-allowed, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/sacrifice-bunts-allowed | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): sacrifice-bunts-allowed | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:sacrifice-hits-allowed, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/sacrifice-hits-allowed | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): sacrifice-hits-allowed | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:interferences, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/interferences | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): interferences | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:innings-pitched, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/innings-pitched | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): innings-pitched | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:innings-pitched-average, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/innings-pitched-average | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): innings-pitched-average | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:hits-allowed, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/hits-allowed | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): hits-allowed | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:earned-runs, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/earned-runs | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): earned-runs | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:unearned-runs, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/unearned-runs | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): unearned-runs | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:bases-on-balls-allowed, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/bases-on-balls-allowed | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): bases-on-balls-allowed | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:bases-on-balls-intentional-pitcher, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/bases-on-balls-intentional-pitcher | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): bases-on-balls-intentional-pitcher | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:strikeouts, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/strikeouts | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): strikeouts | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:strikeout-to-bb-ratio, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/strikeout-to-bb-ratio | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): strikeout-to-bb-ratio | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:number-of-pitches, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/number-of-pitches | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): number-of-pitches | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:number-of-strikes, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/number-of-strikes | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): number-of-strikes | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:era, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/era | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): era | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:whip, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/whip | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): whip | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:inherited-runners-scored, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/inherited-runners-scored | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): inherited-runners-scored | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:pick-offs, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/pick-offs | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): pick-offs | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:errors-hit-with-pitch, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/errors-hit-with-pitch | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): errors-hit-with-pitch | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
| * |
| Concept ID (QCode) = spbblstat:errors-wild-pitch, ID (URI) = http://cv.iptc.org/newscodes/spbblstat/errors-wild-pitch | |||
| Type: cpnat:abstract | created: 2016-05-02T00:00:00+00:00 | modified: | retired: |
| Name (en-US): errors-wild-pitch | |||
| Related concept (skos:broader): spct:pitching | |||
| Member of scheme: http://cv.iptc.org/newscodes/spbblstat/ | |||
