NewsCodes ConceptResults from requesting a Concept-URI
Copyright 2019 IPTC - www.iptc.org. The Creative Commons Attribution (CC BY) 4.0 license applies to all NewsCodes
Find a list of all available IPTC NewsCodes vocabularies at http://cv.iptc.org/newscodes/ View this concept in other formats: NewsML G2 Knowledge Item | RDF/XML | RDF/Turtle | JSON-LD Find guidelines for using this CV server at http://dev.iptc.org/NewsCodes-CV-Server |
Concept ID (QCode) = imgregtype:rockFormation, ID (URI) = http://cv.iptc.org/newscodes/imageregiontype/rockFormation | |||
Type: cpnat:abstract | created: 2019-12-06T12:00:00+00:00 | modified: 2019-12-06T12:00:00+00:00 | retired: |
Name(en-GB): rock formation | |||
Definition(en-GB): A special formation of stone mass | |||
Related concept (skos:exactMatch):http://www.wikidata.org/entity/Q631305 | |||
Member of scheme: http://cv.iptc.org/newscodes/imageregiontype/ |