NewsCodes ConceptResults from requesting a Concept-URI
Copyright 2024 IPTC - www.iptc.org. The Creative Commons Attribution (CC BY) 4.0 license applies to all NewsCodes
Find a list of all available IPTC NewsCodes vocabularies at http://cv.iptc.org/newscodes/ View this concept in Arabic | Danish | English (GB) | English (US) | Chinese (分类) | French | German | Norwegian (no-NB) | Norwegian (no-NN) | Portuguese (pt-PT) | Portuguese (pt-BR) | Spanish | Swedish | All languages View this concept in other formats: NewsML G2 Knowledge Item | RDF/XML | RDF/Turtle | JSON-LD For more information, see the IPTC NewsCodes Guidelines. Find help on using this CV server at the cv.iptc.org Guidelines. |
Concept ID (QCode) = medtop:20000770, ID (URI) = http://cv.iptc.org/newscodes/mediatopic/20000770 | |||
Type: cpnat:abstract | created: 2009-10-22T02:00:00+00:00 | modified: 2021-02-18T12:00:00+00:00 | retired: |
Name(se): Demografi | |||
Name(de): Bevölkerungsentwicklung | |||
Name(fr): Démographie | |||
Name(ar): علم سكان | |||
Name(en-GB): demographics | |||
Name(es): Demografía | |||
Name(pt-PT): demografia | |||
Name(pt-BR): demografia | |||
Name(dk): demografi | |||
Name(zh-Hans): 人口统计 | |||
Name(no-NB): demografi | |||
Name(en-US): demographics | |||
Name(no-NN): demografi | |||
Definition(en-GB): The study of human populations and their characteristics, for example statistics or trends around aging populations in a particular geographic region | |||
Definition(de): Das Studium der Menschen, und hier ihr Leben und ihre Beziehungen | |||
Definition(se): Vetenskapen om mänskliga befolkningars struktur och utveckling, särskilt kvantitativt. | |||
Definition(pt-PT): Estudo dos povos, do lugar onde habitam e do modo como interagem. | |||
Definition(pt-BR): Estudo dos povos, do lugar onde habitam e do modo como interagem. | |||
Definition(dk): Undersøgelsen af mennesker, og hvor de bor, og hvordan de interagerer. | |||
Definition(zh-Hans): 研究人们和他们生活的地方、如何相互沟通 | |||
Definition(en-US): The study of human populations and their characteristics, for example statistics or trends around aging populations in a particular geographic region | |||
Broader concept: medtop:14000000 | |||
Related concept (skos:broader):medtop:14000000 | |||
Related concept (skos:exactMatch):subj:14003000 | |||
Related concept (skos:exactMatch):http://www.wikidata.org/entity/Q37732 | |||
Member of scheme: http://cv.iptc.org/newscodes/mediatopic/ |