NewsCodes ConceptResults from requesting a Concept-URI
Copyright 2019 IPTC - www.iptc.org. The Creative Commons Attribution (CC BY) 4.0 license applies to all NewsCodes
Find a list of all available IPTC NewsCodes vocabularies at http://cv.iptc.org/newscodes/ View this concept in Arabic | English (GB) | | French | German | Portuguese | Portuguese (Brazil) | Spanish | Swedish | All languages View this concept in other formats: NewsML G2 Knowledge Item | RDF/XML | RDF/Turtle | JSON-LD Find guidelines for using this CV server at http://dev.iptc.org/NewsCodes-CV-Server |
Concept ID (QCode) = aspfacetvalue:overall, ID (URI) = http://cv.iptc.org/newscodes/asportfacetvalue/overall | |||
Type: cpnat:abstract | created: 2017-07-04T12:00:00+00:00 | modified: 2017-07-04T12:00:00+00:00 | retired: |
Name(en-GB): overall | |||
Definition(en-GB): Not an event in itself but in most competitions with individual events the winner of the competition will be awarded to the player with the highest combined score in the events. | |||
Related concept (ikos:isObjectOf):aspfacet:flyingdisctype | |||
Member of scheme: http://cv.iptc.org/newscodes/asportfacetvalue/ |