NewsCodes ConceptResults from requesting a Concept-URI
Copyright 2024 IPTC - www.iptc.org. The Creative Commons Attribution (CC BY) 4.0 license applies to all NewsCodes
Find a list of all available IPTC NewsCodes vocabularies at http://cv.iptc.org/newscodes/ View this concept in Arabic | Danish | English (GB) | English (US) | Chinese (分类) | French | German | Norwegian (no-NB) | Norwegian (no-NN) | Portuguese (pt-PT) | Portuguese (pt-BR) | Spanish | Swedish | All languages View this concept in other formats: NewsML G2 Knowledge Item | RDF/XML | RDF/Turtle | JSON-LD For more information, see the IPTC NewsCodes Guidelines. Find help on using this CV server at the cv.iptc.org Guidelines. |
Concept ID (QCode) = medtop:20000352, ID (URI) = http://cv.iptc.org/newscodes/mediatopic/20000352 | |||
Type: cpnat:abstract | created: 2009-10-22T02:00:00+00:00 | modified: 2024-03-28T12:00:00+00:00 | retired: |
Name(se): Konsumentförtroende | |||
Name(ar): ثقة المستهلك | |||
Name(de): Verbraucherschutz | |||
Name(en-GB): consumer confidence | |||
Name(es): Confianza del consumidor | |||
Name(fr): Confiance des consommateurs | |||
Name(pt-PT): confiança do consumidor | |||
Name(pt-BR): confiança do consumidor | |||
Name(dk): forbrugertillid | |||
Name(zh-Hans): 消费者信心 | |||
Name(no-NB): forbrukertillit | |||
Name(en-US): consumer confidence | |||
Name(no-NN): forbrukartillit | |||
Definition(en-GB): A measure of consumers' feelings about current and future economic conditions, including prices, inflation and the quality of retail goods, used as an indicator of the overall state of the economy | |||
Definition(de): Sicherung der Zufriedenheit der Verbraucher | |||
Definition(se): Kunders företroende för den aktuella ekonomiska situationen. | |||
Definition(pt-PT): A confiança do consumidor na economia. | |||
Definition(pt-BR): A confiança do consumidor na economia. | |||
Definition(dk): Kundernes tillid til den aktuelle økonomiske situation. | |||
Definition(zh-Hans): 消费者对经济的信心 | |||
Definition(en-US): A measure of consumers' feelings about current and future economic conditions, including prices, inflation and the quality of retail goods, used as an indicator of the overall state of the economy | |||
Broader concept: medtop:20000346 | |||
Related concept (skos:broader):medtop:20000346 | |||
Related concept (skos:exactMatch):subj:04008014 | |||
Related concept (skos:exactMatch):http://www.wikidata.org/entity/Q4925768 | |||
Member of scheme: http://cv.iptc.org/newscodes/mediatopic/ |