NewsCodes ConceptResults from requesting a Concept-URI
Copyright 2022 IPTC - www.iptc.org. The Creative Commons Attribution (CC BY) 4.0 license applies to all NewsCodes
Find a list of all available IPTC NewsCodes vocabularies at http://cv.iptc.org/newscodes/ Please note that the Subject Code vocabulary is deprecated in favour of the Media Topic vocabulary. For more information, see the IPTC NewsCodes Guidelines. Find help on using this CV server at the cv.iptc.org Guidelines. |
Concept ID (QCode) = subj:04016052, ID (URI) = http://cv.iptc.org/newscodes/subjectcode/04016052 | |||
Type: cpnat:abstract | created: 2003-04-05T12:00:00+00:00 | modified: 2012-07-10T12:00:00+00:00 | retired: |
Name(ja-JP): ストックオプション | |||
Name(en-GB): stock options | |||
Name(pt-PT): opções de compra de ações | |||
Name(fr): Options sur titres | |||
Name(it): Stock Options | |||
Name(es): opciones sobre acciones | |||
Name(de): Aktienoptionen | |||
Name(pt-BR): opções de compra de ações | |||
Definition(pt-BR): Acordo para compra ou venda de uma ação quando atinge determinado preço. | |||
Definition(ja-JP): 株をある価格で売り買いする合意 | |||
Definition(pt-PT): Acordo para compra ou venda de uma ação quando atinge determinado preço. | |||
Definition(de): Eine beiderseitige Vereinbarung Aktien zu kaufen oder zu verkaufen, wenn diese einen bestimmten Preis erreicht haben. | |||
Definition(en-GB): An agreement to either buy or sell a stock when it meets a certain price | |||
Definition(fr): Accord pour acheter ou vendre un titre quand il atteint un niveau prédeterminé | |||
Definition(es): Acuerdo para comprar o vender una acción cuando llegue a un determinado precio. | |||
Definition(it): Accordi per comprare o vendere un'azione quando raggiunge un certo prezzo | |||
Note(it): nessuno | |||
Broader concept: subj:04016000 | |||
Related concept (skos:broader):subj:04016000 | |||
Related concept (skos:exactMatch):medtop:20000191 | |||
Member of scheme: http://cv.iptc.org/newscodes/subjectcode/ |